Effect of processing parameters on scale formation during hot steel strip rolling.
dc.contributor.author | Lima Júnior, Sergio de Oliveira | |
dc.contributor.author | Bellon, Júlio Cezar | |
dc.contributor.author | Souza Júnior, Paulo Antônio de | |
dc.contributor.author | Araújo, Fernando Gabriel da Silva | |
dc.contributor.author | Cota, André Barros | |
dc.date.accessioned | 2012-07-04T16:00:14Z | |
dc.date.available | 2012-07-04T16:00:14Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The influence of processing parameters (slab thickness, water flow of interstand cooling and oil flow in roll gap lubrication system) on the thickness and composition of the tertiary scale formed during hot strip rolling, was studied in a low carbon steel in factory. The scale formed on the rolled surface was characterized by scanning electron microscopy and Mössbauer spectroscopy. It was observed that the combined effect of a greater rolling oil volume applied, larger bar thickness, and smaller amount of water flow during interstand cooling reduces the tertiary scale thickness. Besides, a smaller crack density in the samples is associated with greater rolling oil volume and smaller oxide scale thickness. The principal phase of the scale formed in hot-rolled steel strips is stoichiometric magnetite, without isomorphic substitutions. | pt_BR |
dc.identifier.citation | LIMA JÚNIOR, S. de O. et al. Effect of processing parameters on scale formation during hot steel strip rolling. Materials Research, v. 13, n.1, p.11-14, jan-mar. 2010. Disponível em: <http://www.scielo.br/pdf/mr/v13n1/a04v13n1.pdf>. Acesso em: 04 jul. 2012. | pt_BR |
dc.identifier.issn | 15161439 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/963 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | Autorização concedida ao Repositório Institucional da UFOP pelo Periódico Materials Research em 25/10/2013 para depositar uma cópia eletrônica dos artigos publicados por esse periódico em que ao menos um dos autores é aluno ou professor da UFOP. | |
dc.subject | Tertiary scale | pt_BR |
dc.subject | Mössbauer spectroscopy | pt_BR |
dc.subject | Hot-rolled strips | pt_BR |
dc.title | Effect of processing parameters on scale formation during hot steel strip rolling. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_EffectProcessingParameters.pdf
- Tamanho:
- 2.01 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: