Exploring Al, Mn and Fe phytoextraction in 27 ferruginous rockyoutcrops plant species.
dc.contributor.author | Schettini, Antonella Tonidandel | |
dc.contributor.author | Leite, Mariangela Garcia Praça | |
dc.contributor.author | Messias, Maria Cristina Teixeira Braga | |
dc.contributor.author | Gauthier, Arnaud | |
dc.contributor.author | Li, Haixiao | |
dc.contributor.author | Kozovits, Alessandra Rodrigues | |
dc.date.accessioned | 2017-10-05T14:28:49Z | |
dc.date.available | 2017-10-05T14:28:49Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Worldwide, substrates naturally rich in Al, Fe and Mn are the subject of mining, generating degradation oflarge areas and producing wastes with high pollution potential for water resources, soil and atmosphere,causing harm to human health and ecosystems. The present study investigated the total and phytoavail-able concentration of these elements in soils and leaves of 27 native plant species from ferruginous rockyoutcrops, finding values above the toxic limits described in literature and environmental legislation.Foliar levels of metals varied widely among species, demonstrating different phytoextraction or exclu-sion potentials, which were not explained by the total concentration of elements or available soil fractions.Although most species are not considered hyperaccumulators, the results indicate the existence of speciesrelated to sites of greater availability of certain metals or that can modify soil quality through their dif-ferent phytoextraction skills, with potential future uses in decontamination, stabilization, phytominingand ecological restoration projects. | pt_BR |
dc.identifier.citation | SCHETTINI, A. T. et al. Exploring Al, Mn and Fe phytoextraction in 27 ferruginous rockyoutcrops plant species. Flora, p. 1-8, 2017. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0367253017332139>. Acesso em: 25 ago. 2017. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.flora.2017.05.004 | |
dc.identifier.issn | 0367-2530 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/8881 | |
dc.language.iso | en_US | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | O periódico Flora concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 4193070135163. | pt_BR |
dc.subject | Biological absorption coefficients | pt_BR |
dc.subject | Canga | pt_BR |
dc.subject | Functional diversity | pt_BR |
dc.subject | Phytoremediation | pt_BR |
dc.title | Exploring Al, Mn and Fe phytoextraction in 27 ferruginous rockyoutcrops plant species. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_ExploringAlMnFe.pdf
- Tamanho:
- 1.61 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: