Determinação da capacidade resistente de elementos estruturaismistos através do método da rótula plástica refinado.
dc.contributor.advisor | https://doi.org/10.1016/j.rimni.2015.10.003 | |
dc.contributor.author | Lemes, Igor José Mendes | |
dc.contributor.author | Silva, Andréa Regina Dias da | |
dc.contributor.author | Silveira, Ricardo Azoubel da Mota | |
dc.contributor.author | Rocha, Paulo Anderson Santana | |
dc.date.accessioned | 2017-11-07T13:38:40Z | |
dc.date.available | 2017-11-07T13:38:40Z | |
dc.date.issued | 2017 | |
dc.description.abstracten | This work presents the computational implementation and evaluation of a generalized strategy basedon Strain Compatibility Method to obtain the initial and full yield curves of steel-concrete compositestructures. Due to anisotropy of concrete the evaluation of the full yield capacity of cross sections thathave this material in its compostion is not so simple as for steel structures. Use is made of the RefinedPlastic Hinge Method (RPHM) to perform, via Finite Element Method (FEM), the advanced analysis consi-dering simultaneously second order and inelasticity effects. Thus, the gradual decrease of the stiffness inRPHM is determined by a section combination of axial force and bending moment. The Newton-Raphsonmethod with path-following strategies is adopted for solving the nonlinear global and local (in cross sec-tion level) equations. Advanced numerical analysis of composite steel-concrete structural systems areperformed through the presented numerical formulation and the results obtained here are comparedwith experimental and numerical data given in the literature. | pt_BR |
dc.identifier.citation | LEMES, I. J. M. et al. Determinação da capacidade resistente de elementos estruturaismistos através do método da rótula plástica refinado. Revista Internacional de Métodos Numéricos para Cálculo y Diseño en Ingeniería, v. 33, p. 24-34, 2017. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0213131515000656>. Acesso em: 29 set. 2017. | pt_BR |
dc.identifier.issn | 0213-1315 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/9098 | |
dc.language.iso | pt_BR | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/ 4.0/). Fonte: o próprio artigo. | pt_BR |
dc.subject | Análise não linea finitos de deformações | pt_BR |
dc.subject | Estruturas mistas | pt_BR |
dc.subject | Método da compatibilidade | pt_BR |
dc.subject | Método dos elementos | pt_BR |
dc.title | Determinação da capacidade resistente de elementos estruturaismistos através do método da rótula plástica refinado. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_DeterminationStructuralComposite.pdf
- Tamanho:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: