Structural characterization of mullites synthesizedby thermal decomposition of topaz.
dc.contributor.author | Soares, Robson de Miranda | |
dc.contributor.author | Sabioni, Antônio Claret Soares | |
dc.contributor.author | Resck, Inês Sabioni | |
dc.contributor.author | Falcomer, Viviane Aparecida Silva | |
dc.contributor.author | Dias, José Alves | |
dc.contributor.author | Silva, Naira Machado da | |
dc.contributor.author | Menezes, Sônia Maria Cabral de | |
dc.contributor.author | Costa, Geraldo Magela da | |
dc.date.accessioned | 2015-02-20T15:08:02Z | |
dc.date.available | 2015-02-20T15:08:02Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The structure of mullite obtained by thermal decomposition of topaz at 1340 °C and after additional thermal treatment at 1600 °C was characterized by 29Si and 27Al MAS NMR spectroscopy and x ray diffraction. No amorphous phase was detected by these techniques. The 29Si MAS NMR spectra of the mullite samples showed four resonance peaks at -81, -86, -90 and -94 ppm. The peak at -81 ppm corresponded to silicon near oxygen vacancies in the mullite structure. The peak at 86 ppm was related to a sillimanite-type site and was the major contribution, ranging from 42 to 50%. The two other peaks, at -90.0 ppm and -94 ppm, were interpreted as resulting from rearrangements of the sillimanite-type site by the replacement of AlO4 by SiO4 tetrahedra16. The 27Al MAS NMR data of the two samples exhibited three different peaks, two of which were attributed to tetrahedral sites at 40 -45 and 63 -67 ppm, while the third was assigned to an octahedral site at about -6 ppm. The ratio of tetrahedral to octahedral aluminum sites was found to depend on the temperature applied during the preparation of the mullite and was higher at 1600 °C. | pt_BR |
dc.identifier.citation | SOARES, R. M. de et al. Structural characterization of mullites synthesizedby thermal decomposition of topaz. Materials Research, São Carlos, v. 10, n. 1, p. 75-78, 2007. Disponível em: <http://www.scielo.br/pdf/mr/v10n1/15.pdf>. Acesso em: 13 fev. 2015. | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/S1516-14392007000100016 | |
dc.identifier.issn | 1516-1439 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4450 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Materials Research dá permissão ao RI/UFOP para depositar uma cópia eletrônica dos artigos publicados por esse periódico em que ao menos um dos autores é aluno ou professor da UFOP. Contato via email em 25 out. 2013. | pt_BR |
dc.subject | Mullite synthesis | pt_BR |
dc.subject | Topaz | pt_BR |
dc.subject | Characterization | pt_BR |
dc.title | Structural characterization of mullites synthesizedby thermal decomposition of topaz. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_StructuralCharacterizationMullites.pdf
- Tamanho:
- 785.15 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 2.57 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: