An approach to map karst groundwater potentiality in an urban area, Sete Lagoas, Brazil.
dc.contributor.author | Gomes, Rafael Magnabosco de Almeida | |
dc.contributor.author | Galvão, Paulo Henrique Ferreira | |
dc.contributor.author | Carvalho, Ana Maciel de | |
dc.date.accessioned | 2021-08-24T14:44:55Z | |
dc.date.available | 2021-08-24T14:44:55Z | |
dc.date.issued | 2020 | pt_BR |
dc.description.abstract | Due to complex hydrogeological contexts, mapping groundwater potential zones in karst regions is a difficult task. This study was conducted on a karst terrain in Sete Lagoas, Brazil, where rapid urban growth without adequate water resources management resulted in the drilling of unproductive wells and possible aquifer over-exploitation due to the concentration of wells. The objective was to develop a method for mapping groundwater potentiality for karst aquifers, serving as water resources management tool, based on 3D geological modelling, field work and pumping test data, remote sensing, geophysics analysis and production of thematic maps, resulting in the hydrogeological conceptual model. The groundwater potentiality map showed that most potential zones are on the central area, limited by grabens, where limestones are in contact with unconsolidated sediments, on areas with higher density of morphostructural and geophysical lineaments, mainly in east–west and north–east directions, near karst surface features, on thicker karstified zones, with higher recharge rates. | pt_BR |
dc.identifier.citation | GOMES, R. M. de. A.; GALVÃO, P.; CARVALHO, A. M. de. An approach to map karst groundwater potentiality in an urban area, Sete Lagoas, Brazil. Hydrological Sciences Journal, v. 65, p. 2482-2498, fev./set. 2020. Disponível em: <https://www.tandfonline.com/doi/abs/10.1080/02626667.2020.1802031?journalCode=thsj20>. Acesso em: 24 mar. 2021. | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/02626667.2020.1802031 | pt_BR |
dc.identifier.issn | 2150-3435 | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/13571 | |
dc.identifier.uri2 | https://www.tandfonline.com/doi/abs/10.1080/02626667.2020.1802031?journalCode=thsj20 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Karst aquifer | pt_BR |
dc.subject | Groundwater potentiality | pt_BR |
dc.subject | Hydrogeological conceptual model | pt_BR |
dc.subject | Geomodeller | pt_BR |
dc.title | An approach to map karst groundwater potentiality in an urban area, Sete Lagoas, Brazil. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_ApproachMapKarst.pdf
- Tamanho:
- 24.85 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: