The fingerprint of imperial topaz from Ouro Preto region (Minas Gerais state, Brazil) based on cathodoluminescence properties and composition
dc.contributor.author | Araújo, Teodoro Gauzzi Rodrigues de | |
dc.contributor.author | Graça, Leonardo Martins | |
dc.contributor.author | Lagoeiro, Leonardo Evangelista | |
dc.contributor.author | Mendes, Isolda Maria de Castro | |
dc.contributor.author | Queiroga, Gláucia Nascimento | |
dc.date.accessioned | 2019-05-09T13:14:50Z | |
dc.date.available | 2019-05-09T13:14:50Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A study of the cathodoluminescence (CL) properties of imperial topaz from Ouro Preto region (Minas Gerais state, Brazil) and its relation with trace-element composition was conducted, using scanning electron microscope cathodoluminescence (SEM-CL), optical microscope cathodoluminescence (OM-CL), cathodoluminescence-spectrometry (CL-spectrometry), electron microprobe analysis (EMPA), laser ablation inductively-coupled plasma mass spectrometry (LA-ICP-MS) and Raman spectrometry. Each analytical technique allowed characterization of the imperial topaz fingerprint. SEM-CL panchromatic images show different crystal growth and resorption events in imperial topaz crystals. Colour CL images indicate only blue to violet emissions. The CL-spectra indicate a broad emission band with low intensity peak at ∼417 nm and a broad emission band with high intensity and major peaks at 685, 698, 711 and 733 nm. The EMPA indicates high OH content, in which the OH/(OH + F) ratio ranges between 0.35–0.43 (0.72 ≤ OH ≤ 0.86 apfu). High Cu and Zn concentrations (LA-ICP-MS) were measured in the high luminescence areas of SEM-CL images, suggesting both elements as CL-activators in imperial topaz. Raman and CL-spectra indicate high Cr concentrations, corroborated by EMPA and LA-ICP-MS results. The high Cr caused strong luminescence intensities that enabled their superimposition over the OH stretching mode (∼3650 cm–1) of topaz in all Raman spectra. Among trace elements, the concentrations of Ti, V, Cr, Mn, Fe, Cu, Zn, Ga and Ge provide the fingerprint of imperial topaz. | pt_BR |
dc.identifier.citation | ARAÚJO, T. G. R. de. et al. The fingerprint of imperial topaz from Ouro Preto region (Minas Gerais state, Brazil) based on cathodoluminescence properties and composition. Mineralogical Magazine, v. 82, p. 943-960, 2018. Disponível em: <https://www.cambridge.org/core/journals/mineralogical-magazine/article/fingerprint-of-imperial-topaz-from-ouro-preto-region-minas-gerais-state-brazil-based-on-cathodoluminescence-properties-and-composition/18A550A73C41BB7E157AB419C7F5B732>. Acesso em: 08 fev. 2019. | pt_BR |
dc.identifier.doi | https://doi.org/10.1180/minmag.2017.081.078 | pt_BR |
dc.identifier.issn | 0026-461X | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/11239 | |
dc.identifier.uri2 | https://www.cambridge.org/core/journals/mineralogical-magazine/article/fingerprint-of-imperial-topaz-from-ouro-preto-region-minas-gerais-state-brazil-based-on-cathodoluminescence-properties-and-composition/18A550A73C41BB7E157AB419C7F5B732 | pt_BR |
dc.rights | aberto | pt_BR |
dc.subject | Trace elements | pt_BR |
dc.title | The fingerprint of imperial topaz from Ouro Preto region (Minas Gerais state, Brazil) based on cathodoluminescence properties and composition | pt_BR |
dc.type | Dissertacao | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_FingerprintImperialTopaz.pdf
- Tamanho:
- 623.51 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: