Characterization of the austenite reformation mechanisms as a function of the initial ferritic state in a UNS S32304 duplex stainless steel.
dc.contributor.author | Magalhães, Charles Henrique Xavier Morais | |
dc.contributor.author | Faria, Geraldo Lúcio de | |
dc.contributor.author | Lagoeiro, Leonardo Evangelista | |
dc.contributor.author | Silva, Jéssica Dornelas | |
dc.date.accessioned | 2017-11-13T12:10:28Z | |
dc.date.available | 2017-11-13T12:10:28Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Aiming to better understand the effects of heat treatment parameters on Ferrite-Austenite phase transformation in a 2304 duplex stainless steel different thermal cycles were applied to this steel in a quenching dilatometer. The obtained microstructures were characterized by optical microscopy, transmission electron microscopy and electron backscatter diffraction. It was noticed that the austenite formation mechanism is strongly dependent on initial ferritized state. If the initial structure is completely ferritized, the nitrogen supersaturated solid solution leads to chromium nitrides precipitation and the rate of austenite nucleation decreases. For higher cooling rates, the ferrite grain boundaries control the austenite nucleation rate. The higher the ferrite grain size, the lower the final austenite fraction. If the steel is cooled from a partial ferritized state, the ferrite-austenite phase boundaries work as austenite nucleation site and the austenite growth rate is favored due to the high interfacial energy and the austenitic structures becomes coarser. | pt_BR |
dc.identifier.citation | MAGALHÃES, C. H. X. M. et al. Characterization of the austenite reformation mechanisms as a function of the initial ferritic state in a UNS S32304 duplex stainless steel. Materials Research-Ibero-american Journal of Materials, v. 21, p. 1-10, 2017. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1516-14392017005043108&lng=es&nrm=iso>. Acesso em: 29 set. 2017. | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/1980-5373-mr-2016-1122 | |
dc.identifier.issn | 1516-1439 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/9132 | |
dc.language.iso | en_US | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | O periódico Materials Research dá permissão ao RI/UFOP para depositar uma cópia eletrônica dos artigos publicados por esse periódico em que ao menos um dos autores é aluno ou professor da UFOP. Contato via email em 25 out. 2013. | pt_BR |
dc.subject | Duplex stainless steel | pt_BR |
dc.subject | Ferrite austenite | pt_BR |
dc.subject | Phase transformation | pt_BR |
dc.title | Characterization of the austenite reformation mechanisms as a function of the initial ferritic state in a UNS S32304 duplex stainless steel. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_CharacterizationAusteniteReformation.pdf
- Tamanho:
- 13.06 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: