Refined elastoplastic analysis of plane steel frames under extreme dynamic loading.
dc.contributor.author | Silva, Andréa Regina Dias da | |
dc.contributor.author | Batelo, Everton André Pimentel | |
dc.contributor.author | Silveira, Ricardo Azoubel da Mota | |
dc.date.accessioned | 2017-08-31T15:14:27Z | |
dc.date.available | 2017-08-31T15:14:27Z | |
dc.date.issued | 2015 | |
dc.description.abstract | There may be situations in which structures are subjected to dynamic loads with intensities sufficient to cause permanent deformation and to accumulate damage that leads to collapse. Under extreme loading these structures must be capable of absorbing a considerable amount of energy. Thus, if engineers are to conceive lighter, more slender constructions without compromising quality and security standards, then they must evaluate a structure’s dynamic behavior considering the material ductility. Complex theories such as nonlinear formulations can be used to reduce simplifications in the analysis/design process. This work evaluates the nonlinear behavior of plane steel frames under extreme dynamic loads. Steel is considered to be an elastoplastic material, and for loading/unloading conditions, the structural members’ plasticity state is controlled using the refined plastic-hinge method. With this refined method the cross section’s gradual plastification can be accompanied from the start of yielding until the complete plastification of the section (plastic-hinge formation). Residual stresses are also considered, and the adopted plastic resistance surface of the cross section is defined by the internal forces and by its geometric characteristics. The numerical examples presented demonstrated the applicability of the proposed numerical strategy where the refined plastic hinge model enables the energy dissipation through the plastic hinges. | pt_BR |
dc.identifier.citation | SILVA, A. R. D. da; BATELO, E. A. P.; SILVEIRA, R. A. da M. Refined elastoplastic analysis of plane steel frames under extreme dynamic loading. International Journal of Modeling and Simulation for the Petroleum Industry, v. 9, p. 37-45, 2015. Disponível em: <http://www.ijmspi.org/ojs/index.php/ijmspi/article/view/162>. Acesso em: 20 jul. 2017. | pt_BR |
dc.identifier.issn | 1982-6028 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/8633 | |
dc.identifier.uri2 | http://www.ijmspi.org/ojs/index.php/ijmspi/article/view/162 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Steel frames | pt_BR |
dc.subject | Nonlinear dynamic analysis | pt_BR |
dc.subject | Refined plastic-hinge method | pt_BR |
dc.subject | Hysteretic damping | pt_BR |
dc.title | Refined elastoplastic analysis of plane steel frames under extreme dynamic loading. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_RefinedElastoplasticAnalysis.pdf
- Tamanho:
- 1.17 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: