A new admittance approach applicable to the coordination between the loss-of-excitation protection and the underexcitation limiter.
dc.contributor.author | Baracho, Francisco Ricardo Abrantes Couy | |
dc.contributor.author | Coelho, Aurélio Luiz Magalhães | |
dc.contributor.author | Pereira Filho, Clever Sebastião | |
dc.contributor.author | Damião, Laerty João dos Santos | |
dc.contributor.author | Zvietcovich, Wilingthon Guerra | |
dc.date.accessioned | 2022-02-25T15:06:15Z | |
dc.date.available | 2022-02-25T15:06:15Z | |
dc.date.issued | 2020 | pt_BR |
dc.description.abstract | The performance of salient-pole synchronous generators protection is of great importance for the stability of power systems, as they are present in large hydropower plants, subject to various abnormal operating conditions such as threephase or two-phase faults, electromechanical disturbances and lossof-excitation. In this context, this work proposes a testing philosophy of salient-pole synchronous generators, in order to define more accurately the setting of the protections and controls of this asset. Thus, in the developed methodology, the admittance plan (G-B) proves applicable to analyze the coordination between the loss-ofexcitation protection and the underexcitation limiter, as an alternative to the power (P-Q) and impedance (R-X) planes, normally employed in literature. In modeling the problem, real data for both the hydrogenerators and the electrical network are used. The simulations were performed in a hardware-in-the loop scheme integrated by a Real Time Digital Simulator and a physical relay. Thus, analyzes are made for situations of stable power swing and partial and total loss-of-excitation. The results are useful to prove, through the monitoring of relevant variables of the hydrogenerators, the feasibility and accuracy of the G-B plane in the coordination between the protection and the control of the synchronous machine | pt_BR |
dc.identifier.citation | BARACHO, F. R. A. C. et al. A new admittance approach applicable to the coordination between the loss-of-excitation protection and the underexcitation limiter. IEEE Latin America Transactions, v. 18, n. 10, p. 1732-1742, out. 2020. Disponível em: <https://latamt.ieeer9.org/index.php/transactions/article/view/3389>. Acesso em: 12 set. 2021. | pt_BR |
dc.identifier.issn | 1548-0992 | |
dc.identifier.uri | http://www.repositorio.ufop.br/jspui/handle/123456789/14580 | |
dc.identifier.uri2 | https://latamt.ieeer9.org/index.php/transactions/article/view/3389 | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Index terms—admittance plane | pt_BR |
dc.subject | ANSI 40 protection | pt_BR |
dc.subject | Coordination | pt_BR |
dc.subject | Hardware-in-the-loop | pt_BR |
dc.subject | Underexcitation limiter | pt_BR |
dc.title | A new admittance approach applicable to the coordination between the loss-of-excitation protection and the underexcitation limiter. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_NewAdmittanceApproach.pdf
- Tamanho:
- 1.78 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: