X-rays sensing properties of MEH-PPV, Alq3 and additive components : a new organic dosimeter as a candidate for minimizing the risk of accidents of patients undergoing radiation oncology.
dc.contributor.author | Schimitberger, Thiago | |
dc.contributor.author | Ferreira, Giovana Ribeiro | |
dc.contributor.author | Akcelrud, Leni Campos | |
dc.contributor.author | Saraiva, Marcelo Frota | |
dc.contributor.author | Bianchi, Rodrigo Fernando | |
dc.date.accessioned | 2015-02-25T16:10:13Z | |
dc.date.available | 2015-02-25T16:10:13Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this paper, we report our experimental design in searching a smart and easy-to-read dosimeter used to detect 6 MV X-rays for improving patient safety in radiation oncology. The device was based on an organic emissive solutions of poly(2-methoxy-5(2 -ethylhexyloxy)-p-phenylenevinylene) (MEHPPV), aluminum-tris-(8-hydroxyquinoline) (Alq3) and additive components which were characterized by UV–Vis absorption, photoluminescence and CIE color coordinate diagram. The optical properties of MEH-PPV/Alq3 solutions have been examined as function of radiation dose over the range of 0–100 Gy. It has shown that MEH-PPV/Alq3 solutions are specifically sensitive toX-rays, since the effect of radiation on this organic system is strongly correlated with the efficient spectral overlap between Alq3 emission and the absorption of degraded MEH-PPV, which alters the color and photoemission of MEH-PPV/Alq3 mixtures from red to yellow, and then to green. The rate of this change is more sensitive when MEH-PPV/Alq3 is irradiated in the presence of benzoyl peroxide than when in the presence of hindered phenolic stabilizers, respectively, an accelerator and an inhibitor to activate or inhibit free radical formation. This gives rise to optimize the response curve of the dosimeter. It is clear from the experimental results that organic emissive semiconductors have potential to be used as dedicated and low-cost dosimeters to provide an independent check of beam output of a linear accelerator and therefore to give patients the opportunity to have information on the dose prescription or equipment-related problems a few minutes before being exposed to radiation. | pt_BR |
dc.identifier.citation | SCHIMITBERGER, T. et al. X-rays sensing properties of MEH-PPV, Alq3 and additive components: a new organic dosimeter as a candidate for minimizing the risk of accidents of patients undergoing radiation oncology. Medical Engineering & Physics, v. 35, p. 140-144, 2013. Disponível em: <http://www.sciencedirect.com/science/article/pii/S1350453312002172>. Acesso em: 23 fev. 2015. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.medengphy.2012.08.004 | |
dc.identifier.issn | 1350-4533 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4488 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | O periódico Medical Engineering & Physics concede permissão para depósito do artigo no Repositório Institucional da UFOP. Número da licença: 3565400402633. | pt_BR |
dc.subject | Radiotherapy | pt_BR |
dc.subject | Polymer | pt_BR |
dc.subject | Organic device | pt_BR |
dc.subject | Organic electronic | pt_BR |
dc.subject | Dosimeter | pt_BR |
dc.title | X-rays sensing properties of MEH-PPV, Alq3 and additive components : a new organic dosimeter as a candidate for minimizing the risk of accidents of patients undergoing radiation oncology. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_X-raysSensingProperties.pdf
- Tamanho:
- 643.48 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 2.57 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: