Influence of soil texture on nutrients and potentially hazardous elements in Eremanthus erythropappus.
dc.contributor.author | Figueiredo, Maurílio Assis | |
dc.contributor.author | Leite, Mariangela Garcia Praça | |
dc.contributor.author | Kozovits, Alessandra Rodrigues | |
dc.date.accessioned | 2017-07-07T14:14:59Z | |
dc.date.available | 2017-07-07T14:14:59Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Understanding the factors that control uptake rates and allocation of chemical elements among plant organs is a fundamental prerequisite to improve phytostabilization techniques of hazardous elements in contaminated areas. The present study shows evidence that different substrate textures (coarse and fine laterite) do not significantly change the partitioning of root and shoot dry biomass and with few exceptions, do not significantly affect the final average concentration of elements in Eremanthus erythropappus, but change the root:shoot allocation of both essential nutrients and elements potentially toxic to biota. Growth on coarse laterite resulted in significant higher K (30%), Mg (34%), P (25%), S (32%), Cu (58%), and Na (43%) concentrations in roots and lower Cd concentration (29%). In shoots, coarse laterite led to reduction in K, Fe, Al, and Cr and increase in Na and Sr concentrations. Changes in element allocation could be, in part, a result of differences in the water availability of substrates. Matric potential in coarse laterite was significantly lower in at least 47% of the days analyzed throughout the year. Changes in element phytoextraction or phytostabilization potential could influence the efficiency of rehabilitation projects in areas degraded by mining activities. | pt_BR |
dc.identifier.citation | FIGUEIREDO, M. A.; LEITE, M. G. P.; KOZOVITZ, A. R. Influence of soil texture on nutrients and potentially hazardous elements in Eremanthus erythropappus. International Journal of Phytoremediation, v. 18, n. 5, p. 487-493, 2016. Disponível em: <http://www.tandfonline.com/doi/abs/10.1080/15226514.2015.1115961?journalCode=bijp20>. Acesso em: 07 jul. 2017. | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/15226514.2015.1115961 | |
dc.identifier.issn | 1549-7879 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/8191 | |
dc.identifier.uri2 | http://www.tandfonline.com/doi/abs/10.1080/15226514.2015.1115961?journalCode=bijp20 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Matric potential | pt_BR |
dc.subject | Crushed laterite | pt_BR |
dc.subject | Phytoremediation | pt_BR |
dc.subject | Element allocation | pt_BR |
dc.title | Influence of soil texture on nutrients and potentially hazardous elements in Eremanthus erythropappus. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_InfluenceSoilTexture.pdf
- Tamanho:
- 744.21 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: