Characterization of manganese alloy residues for the recycling of FeSiMn and high-carbon FeMn fines.
dc.contributor.author | Faria, Geraldo Lúcio de | |
dc.contributor.author | Reis, Érica Linhares | |
dc.contributor.author | Araújo, Fernando Gabriel da Silva | |
dc.contributor.author | Vieira, Cláudio Batista | |
dc.contributor.author | Krüger, Fernando Leopoldo von | |
dc.contributor.author | Jannotti Júnior, Nelson | |
dc.date.accessioned | 2012-09-26T12:53:59Z | |
dc.date.available | 2012-09-26T12:53:59Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Crushing residues of FeSiMn and high-carbon (HC) FeMn alloys were characterized in order to evaluate their recycling possibility. Particle size determination was performed by screening, followed by chemical analysis of each particle size range using plasma spectrometry (ICP-AES). The slag content was identified and quantified by optical microscopy. All of the fines with grain sizes above 1.18 mm presented alloy contents in excess of 99 wt. (%) and were determined to need no further concentration prior to recycling. However the contents of Mn, Fe, Si and P in the fraction below 1.18 mm did not meet the chemical specifications for commercial manganese alloys, except for phosphorous. Optical microscopy of the fraction below 1.18 mm, showed that 87.95% of the FeSiMn corresponded to the alloy and that the slag content was 12.05%. For the HC-FeMn sample, 95.07% corresponded to the alloy and only 4.93% to the slag. These results revealed potential for gravity concentration and recycling, reducing the residues in about 95% and improving the process productivity. | pt_BR |
dc.identifier.citation | FARIA, G. L. de et al. Characterization of manganese alloy residues for the recycling of FeSiMn and high-carbon FeMn fines. Materials Research, v. 11, n.4, p.405-408, 2008. Disponível em: <http://www.scielo.br/pdf/mr/v11n4/04.pdf>. Acesso em: 26 set. 2012. | pt_BR |
dc.identifier.issn | 15161439 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/1429 | |
dc.language.iso | en_US | pt_BR |
dc.rights.license | A REM - Revista Escola de Minas - autoriza o depósito de cópia de artigos dos professores e alunos da UFOP no Repositório Institucional da UFOP. Licença concedida mediante preenchimento de formulário online em: 12 set. 2013. | |
dc.subject | Materials characterization | pt_BR |
dc.subject | Solid residues | pt_BR |
dc.subject | Manganese alloys | pt_BR |
dc.title | Characterization of manganese alloy residues for the recycling of FeSiMn and high-carbon FeMn fines. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_CharacterizationManganeseAlloy.pdf
- Tamanho:
- 1.97 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: