Thermal analysis of steel-concrete composite cross sections via CS-ASA/FA.
dc.contributor.author | Maximiano, Dalilah Pires | |
dc.contributor.author | Barros, Rafael Cesário | |
dc.contributor.author | Rocha, Paulo Anderson Santana | |
dc.contributor.author | Silveira, Ricardo Azoubel da Mota | |
dc.date.accessioned | 2018-09-28T16:09:14Z | |
dc.date.available | 2018-09-28T16:09:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | When exposed to high temperatures, such as in a fire situation, the physical and resistance characteristics of the materials employed in the structure deteriorate as the temperature increases. This fact promotes a considerable loss in the bearing capacity and stiffness of the structural system. The verification of a structure exposed to fire depends primarily and principally on the thermal analysis of the cross section of the structural element. This analysis permits determination of the temperature variation or temperature range in the element from the boundary conditions provided by the fire model adopted. As such, this study had the objective of performing a thermal analysis in a transient regime by means of a finite element method on steel-concrete composite cross sections that are employed in civil construction through use of the Computational System for Advanced Structural Analysis/Fire Analysis (CS-ASA/FA). Two cross sections are analyzed and the results obtained were satisfactory. In addition, different iterative solution processes were adopted in the analysis. Parametric studies were also performed related to the mesh variation of the finite elements and time increase. From the results, it was possible to conclude that CS-ASA/FA can supply the necessary information when a thermo-structural analysis is performed for the evaluation of strength and stiffness losses of the structural material when exposed to fire. | pt_BR |
dc.identifier.citation | MAXIMIANO, D. P. Thermal analysis of steel-concrete composite cross sections via CS-ASA/FA. REM - International Engineering Journal, Ouro Preto, v. 71, n. 2, p. 149-157, abr./jun. 2018. Disponível em: <http://www.scielo.br/scielo.php?script=sci_abstract&pid=S2448-167X2018000200149&lng=en&nrm=iso&tlng=en>. Acesso em: 03 mai. 2018. | pt_BR |
dc.identifier.issn | 18070353 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/10277 | |
dc.language.iso | en_US | pt_BR |
dc.rights | aberto | pt_BR |
dc.rights.license | A REM - International Engineering Journal - autoriza o depósito de cópia de artigos dos professores e alunos da UFOP no Repositório Institucional da UFOP. Licença concedida mediante preenchimento de formulário online em: 12 set. 2013. | pt_BR |
dc.subject | Fire | pt_BR |
dc.subject | Temperature | pt_BR |
dc.title | Thermal analysis of steel-concrete composite cross sections via CS-ASA/FA. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- ARTIGO_ThermalAnalysisSteel.pdf
- Tamanho:
- 2.14 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: